Founder workspace
Build your raise, track matches and manage your pipeline.
- Active round
- Seed · $2.5M
- Profile
- 82% complete
- Open matches
- 14
Document room
You control who can see each document. Access can be granted or revoked at any time.
Documents
10
Across 10 categories
Total views
119
By approved viewers
Shared documents
5
With active permissions
All documents
Versioned files with visibility and permissions
| File name | Category | Version | Uploaded | Visibility | Views | Access | Actions |
|---|---|---|---|---|---|---|---|
| Harbourline Seed Deck v6.pdf | Pitch deck | v6 | 2026-07-21 | Approved viewers | 38 | Pacific Horizon Ventures, Anchor Point Capital | |
| Executive Summary 2026.pdf | Executive summary | v3 | 2026-07-10 | Shared on request | 21 | Granville Software Fund | |
| Financial Model FY26-FY29.xlsx | Financial model | v2 | 2026-06-28 | Private | 4 | No external access | |
| Audited Financials FY25.pdf | Historical financials | v1 | 2026-05-30 | Approved viewers | 11 | Anchor Point Capital | |
| Cap Table (post-SAFE).xlsx | Cap table | v4 | 2026-07-02 | Approved viewers | 9 | Anchor Point Capital | |
| Use of Proceeds Summary.pdf | Use of proceeds | v1 | 2026-07-18 | Shared on request | 6 | No external access | |
| Articles of Incorporation.pdf | Corporate records | v1 | 2026-01-14 | Private | 2 | No external access | |
| Platform Architecture Overview.pdf | Product materials | v2 | 2026-06-15 | Approved viewers | 17 | Pacific Horizon Ventures | |
| Patent Filing Summary.pdf | Intellectual property | v1 | 2026-04-22 | Private | 3 | No external access | |
| Customer Reference List.pdf | Customer materials | v2 | 2026-07-05 | Shared on request | 8 | No external access |
Documents are only visible to viewers you approve. Revoking access removes it immediately for future views.